Topics
What the bodies we track keep returning to. Follow a topic to see it move across meetings and years.
Counted across the 1,946 documents we hold and could read. This measures how often a subject comes up, not how much it matters — a rezoning that appears twice may outweigh sixty routine personnel items.
| Topic | Documents | Share of tagged documents |
|---|---|---|
| Zoning, variances & land use Rezoning, special use permits, variances, subdivisions, annexation, comprehensive plans. | 1,462 | |
| Personnel, salaries & appointments Hiring, resignations, salary schedules, union contracts, board appointments. | 1,100 | |
| Roads, bridges & construction Road projects, resurfacing, bridge work, closures, motor fuel tax, culverts. | 1,025 | |
| Sheriff, jail & public safety Sheriff's office, jail conditions and inspections, dispatch, ambulance, ESDA. | 764 | |
| Budget, bonds & spending Annual budgets, appropriations, bond issues, audits, major purchases. | 651 | |
| Property taxes & levies Tax levies, rates, assessments, TIF districts, abatements, exemptions. | 645 | |
| Sewer & wastewater Wastewater treatment, sewer extensions, storm sewer, septic, NPDES permits. | 584 | |
| Drinking water & restrictions Water supply, use restrictions, boil orders, rate changes, treatment plants, wells. | 510 | |
| Contracts, bids & purchases Bid awards, RFPs, professional services agreements, intergovernmental agreements. | 489 | |
| FOIA & open meetings FOIA requests and denials, Open Meetings Act compliance, records retention. | 461 | |
| Drainage & flooding Drainage districts, tile, levees, floodplain, FEMA maps. | 334 | |
| Elections & redistricting Election administration, polling places, precinct and district boundaries. | 214 | |
| Schools & libraries School districts, library boards, referenda, facilities. | 201 | |
| Cannabis & liquor licensing Dispensary applications, cannabis zoning and taxation, liquor licences, gaming. | 197 | |
| Solar farms & solar zoning Commercial solar applications, setbacks, moratoria, decommissioning bonds. | 184 | |
| Wind turbines & wind zoning Wind energy conversion systems, turbine setbacks, wind moratoria. | 167 | |
| Broadband & utilities Broadband expansion, fiber, cell towers, electric and gas franchise agreements. | 84 | |
| Cameras & surveillance Flock/ALPR license plate readers, body cameras, public camera systems, drones. | 68 | |
| Parks & recreation Park districts, trails, campgrounds, lake use and recreation rules. | 63 |
Topics we watch for and have not found
These are in the vocabulary and matched nothing in what we hold. That is not evidence they were never discussed — most documents we know of are not yet fetched, and scanned pages we could not read hold no text to match.
Livestock facilities (CAFO)